Bolton County 1XL
Manager
Kevan Aspen
email: kevan.aspen@ntlworld.com
Tel: 01204 303589
Assistant
Phil Larkin
email:
Tel: 01204 366185
Team Colours
Results
| Date | Time | Opposition | Home/Away | Result |
|---|---|---|---|---|
| Sat 4th Sep 10 | 2:00 pm | Eagley | H | L 1-2 |
| Sat 28th Aug 10 | 3:00 pm | Kendal County | H | D 2-2 |
| Sat 21st Aug 10 | 3:00 pm | GSK Ulverston Rangers | A | D 2-2 |
| Tue 17th Aug 10 | 12:00 am | Whinney Hill | A | L 4-2 |
| Sat 14th Aug 10 | 3:00 pm | Lytham Town | H | L 1- |
| Tue 10th Aug 10 | 6:30 pm | Todmorden Borough | H | D 1-1 |
| Sat 7th Aug 10 | 3:00 pm | Furness Cavaliers | A | L 3-1 |
Match Report
Opposition: Eagley
Date: Sat 4th Sep 10
Venue: Darcy Lever
Result: L 1-2
Scorers:
Lancsashire Amateur Shield
