Bolton County 2XL
Manager
Graham Walton
email: graham.walton6@ntlworld.com
Tel: 07876 178892
Team Colours
Results
| Date | Time | Opposition | Home/Away | Result |
|---|---|---|---|---|
| Sat 28th Aug 10 | 3:00 pm | Mill Hill St Peters | A | D 1-1 |
| Sat 21st Aug 10 | 3:00 pm | Coppell Utd | H | L 0-2 |
| Mon 16th Aug 10 | 12:00 am | Todmorden Borough | A | L 1-3 |
| Sat 14th Aug 10 | 3:00 pm | Lytham Town | A | W 6-2 |
| Mon 9th Aug 10 | 6:30 pm | Ladybridge | A | L 3-0 |
| Sat 7th Aug 10 | 3:00 pm | Milnthorpe Corinthians | H | W 4-1 |
Match Report
Opposition: Mill Hill St Peters
Date: Sat 28th Aug 10
Venue: Unknown
Result: D 1-1
Scorers:
